Basic — $data / $displayedColumns
<table-expandable>
A plain array plus column keys. With no cell template it renders row[column] directly, and the first column and header row are sticky.
| name | sponsor | status | amount |
|---|---|---|---|
| Coastal Erosion Monitoring | National Science Foundation | Active | $1,240,000 |
| Adolescent Sleep Study | National Institutes of Health | Pending | $860,000 |
| Quantum Materials Fellowship | Department of Energy | Closed | $2,100,000 |
| Urban Heat Island Mapping | NOAA | Active | $415,000 |
| Rural Broadband Equity | National Telecommunications Agency | Pending | $1,780,000 |
Custom cells — #cellTemplate
contentChild
One template covers every column and receives the row, the column key and the expanded flag.
| Award | Sponsor | Status | Total |
|---|---|---|---|
| Coastal Erosion Monitoring | National Science Foundation | $1,240,000 | |
| Adolescent Sleep Study | National Institutes of Health | $860,000 | |
| Quantum Materials Fellowship | Department of Energy | $2,100,000 | |
| Urban Heat Island Mapping | NOAA | $415,000 | |
| Rural Broadband Equity | National Telecommunications Agency | $1,780,000 |
Expandable rows — #expandedRow
$multiTemplateDataRows
Needs both $multiTemplateDataRows and an #expandedRow template. Clicking any row toggles it, and only one is open at a time.
Click any row to expand it — only one stays open at a time.
| Award | Sponsor | Status | Total |
|---|---|---|---|
| Coastal Erosion Monitoring | National Science Foundation | $1,240,000 | |
| Adolescent Sleep Study | National Institutes of Health | $860,000 | |
| Quantum Materials Fellowship | Department of Energy | $2,100,000 | |
| Urban Heat Island Mapping | NOAA | $415,000 | |
| Rural Broadband Equity | National Telecommunications Agency | $1,780,000 | |
Filter — $hasFilter
<base-search>
Renders a search above the table wired to MatTableDataSource.filter, so it matches every field on the row.
| Award | Sponsor | Status | Total |
|---|---|---|---|
| Coastal Erosion Monitoring | National Science Foundation | Active | $1,240,000 |
| Adolescent Sleep Study | National Institutes of Health | Pending | $860,000 |
| Quantum Materials Fellowship | Department of Energy | Closed | $2,100,000 |
| Urban Heat Island Mapping | NOAA | Active | $415,000 |
| Rural Broadband Equity | National Telecommunications Agency | Pending | $1,780,000 |
Loading — $loading
<grid-skeleton>
null lets the table manage its own loader; true or false takes over. The skeleton replaces the whole table.
| name | sponsor | status | amount |
|---|---|---|---|
| Coastal Erosion Monitoring | National Science Foundation | Active | $1,240,000 |
| Adolescent Sleep Study | National Institutes of Health | Pending | $860,000 |
| Quantum Materials Fellowship | Department of Energy | Closed | $2,100,000 |
| Urban Heat Island Mapping | NOAA | Active | $415,000 |
| Rural Broadband Equity | National Telecommunications Agency | Pending | $1,780,000 |